State Degree Recipient
The State FFA Degree is the second highest level that can be achieved as an FFA member. This step in the FFA Degree system encourages students to grow and achieve personally toward establishing themselves in an agricultural career. (www.ohioffa.org)
| Name | Year |
| Robert Colwell | 1950 |
| Milo Crockett | 1952 |
| Josh Walters | 1998 |
| Nick Zachrich | 2000 |
| Tony Carnahan | 2002 |
| Bob Cruse | 2002 |
| Benji Sheets | 2002 |
| Jake Walters | 2002 |
| Jeremy Fry | 2003 |
| Rob Randall | 2003 |
| Chad Sprow | 2004 |
| Jon Leaders | 2004 |
| Alex Fritz | 2005 |
| Weston Walters | 2006 |
| Zach Mutchler | 2006 |
| Bethany Skiver | 2006 |
| Wade Walters | 2006 |
| Austin Fritz | 2007 |
| David Leaders | 2007 |
| Chris Colwell | 2008 |

